Fee Schedule
Team levels
ELITE
Our Elite teams are for players who are highly competitive and want to compete all over the US. All of our teams include club-wide scripted training and Sports Performance training.
Premier
Our Premier teams, like our Elite teams are for players who are highly competitive and want to compete all over the US. All of our teams include club-wide scripted training and Sports Performance training.
National
Our National teams are for players who are highly competitive, but want a balance in both national and local travel. All of our teams include club-wide scripted training and Sports Performance training.
Molten
Our Molten teams are for players who want the competitive side of volleyball, but with limited travel. All of our teams include club-wide scripted training and Sports Performance training.
ADIDAS
Our Adidas teams are for players who want the competitive side of volleyball, but with local travel. All of our teams include club-wide scripted training and Sports Performance training.
Navy / Hudl
Our Adidas teams are for players who want the competitive side of volleyball, but with local travel. All of our teams include club-wide scripted training and Sports Performance training.
2024-2025 Season Information
10u / 11u
| 10 ELITE | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 3 HOURS' TOTAL, FAST ACADEMY |
| COMPETITION LEVEL | NATIONAL |
| TOURNAMENTS | 5-1 DAY TOURNAMENTS, 1-2 DAY TOURNAMENTS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | N/A |
| TUITION | $1,920 - $300 DEPOSIT ($180.00X9 PAYMENTS)(AUG. 10TH - APR 9TH) |
| 11 ELITE | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 3 HOURS' TOTAL, FAST ACADEMY |
| COMPETITION LEVEL | NATIONAL |
| TOURNAMENTS | 5-1 DAY TOURNAMENTS, 1-2 DAY TOURNAMENTS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | N/A |
| TUITION | $3,180 - $750 DEPOSIT ($270.00X9 PAYMENTS)(AUG. 10TH - APR 9TH) |
| 11 NATIONAL | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 3 HOURS' TOTAL, FAST ACADEMY |
| COMPETITION LEVEL | NATIONAL |
| TOURNAMENTS | 5-1 DAY TOURNAMENTS, 1-2 DAY TOURNAMENTS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | N/A |
| TUITION | $3,180 - $750 DEPOSIT ($270.00X9 PAYMENTS)(AUG. 10TH - APR 9TH) |
| 11 MOLTEN | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 3 HOURS' TOTAL, FAST ACADEMY |
| COMPETITION LEVEL | NATIONAL |
| TOURNAMENTS | 5-1 DAY TOURNAMENTS, 1-2 DAY TOURNAMENTS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | N/A |
| TUITION | $3,180 - $750 DEPOSIT ($270.00X9 PAYMENTS)(AUG. 10TH - APR 9TH) |
12u
| 12 ELITE | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS' TOTAL, FAST ACADEMY, STAT SYSTEM |
| COMPETITION LEVEL | NATIONAL |
| TOURNAMENTS | 4-1 DAY TOURNAMENTS, 4-2 DAY TOURNAMENTS, 2-3 DAY TOURNAMENT, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | N/A |
| TUITION | $5,025 - $750 DEPOSIT ($475.00X9 PAYMENTS)(AUG. 10TH - Apr 9TH) |
| 12 NATIONAL | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL, FAST ACADEMY, STAT SYSTEM |
| COMPETITION LEVEL | AMERICAN |
| TOURNAMENTS | 5-1 DAY TOURNAMENTS, 3-2 DAY TOURNAMENTS, 1-3 DAY TOURNAMENTS, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | N/A |
| TUITION | $4,755 - $750 DEPOSIT ($445.00X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
| 12 MOLTEN | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL, FAST ACADEMY, STAT SYSTEM |
| COMPETITION LEVEL | AMERICAN |
| TOURNAMENTS | 6-1 DAY TOURNAMENTS, 2-2 DAY TOURNAMENTS, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | N/A |
| TUITION | $4,260 - $750 DEPOSIT ($390.00X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
| 12 ADIDAS | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL, FAST ACADEMY, STAT SYSTEM |
| COMPETITION LEVEL | AMERICAN |
| TOURNAMENTS | 6-1 DAY TOURNAMENTS, 2-2, DAY TOURNAMENTS, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | N/A |
| TUITION | $4,260 - $750 DEPOSIT ($390.00X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
13's
| 13 ELITE | |||
|---|---|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 5 HOURS TOTAL, FAST ACADEMY, STAT SYSTEM, SPORTS PERFORMANCE TRAINING | ||
| COMPETITION LEVEL | OPEN | ||
| TOURNAMENTS | 2-1 DAY TOURNAMENTS, 4-2 DAY TOURNAMENTS, 4-3 DAY TOURNAMENTS, REGIONALS, POST-SEASON | ||
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE | ||
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK | ||
| COLLEGE RECRUITING ASSISTANCE | N/A | ||
| TUITION | $6,350 - $750 DEPOSIT ($560X10 PAYMENTS)(AUG. 10TH - MAY 10TH) |
| 13 PREMIER | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 5 HOURS TOTAL, FAST ACADEMY, STAT SYSTEM |
| COMPETITION LEVEL | USA |
| TOURNAMENTS | 2-1 DAY TOURNAMENTS, 4-2 DAY TOURNAMENTS, 2-3 DAY TOURNAMENTS, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | N/A |
| TUITION | $5,025 - $750 DEPOSIT ($475X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
| 13 NATIONAL | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL; FAST ACADEMY, STAT SYSTEM |
| COMPETITION LEVEL | USA/AMERICAN |
| TOURNAMENTS | 4-1 DAY TOURNAMENTS; 3-2 DAY TOURNAMENTS; 1-3 DAY TOURNAMENT, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | N/A |
| TUITION | $4,980 - $750 DEPOSIT ($470X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
| 13 MOLTEN | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL, FAST ACADEMY, STAT SYSTEM |
| COMPETITION LEVEL | AMERICAN |
| TOURNAMENTS | 6-1 DAY TOURNAMENTS; 2-2 DAY TOURNAMENTS, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | N/A |
| TUITION | $4,260 - $750 DEPOSIT ($390X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
| 13 ADIDAS | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL, FAST ACADEMY, STAT SYSTEM |
| COMPETITION LEVEL | AMERICAN |
| TOURNAMENTS | 6-1 DAY TOURNAMENTS; 2-2 DAY TOURNAMENTS, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | N/A |
| TUITION | $4,260 - $750 DEPOSIT ($390X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
[table “” not found /]
14's
| 14 ELITE | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 5 HOURS TOTAL, STAT SYSTEM, SPORTS PERFORMANCE TRAINING, COLLEGE PERFORMANCE CAMP |
| COMPETITION LEVEL | OPEN |
| TOURNAMENTS | 5-2 DAY TOURNAMENTS, 4-3 DAY TOURNAMENTS, REGIONALS, POST-SEASON |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $6,500 - $750 DEPOSIT ($575X10 PAYMENTS)(AUG. 10TH - MAY 10TH) |
| 14 PREMIER | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 5 HOURS TOTAL, STAT SYSTEM, SPORTS PERFORMANCE TRAINING |
| COMPETITION LEVEL | USA/AMERICAN |
| TOURNAMENTS | 5-2 DAY TOURNAMENTS, 3-3 DAY TOURNAMENT, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $5,565 - $750 DEPOSIT ($535X9 PAYMENTS)(AUG. 10TH - Apr. 9TH) |
| 14 NATIONAL | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL, STAT SYSTEM |
| COMPETITION LEVEL | USA/AMERICAN |
| TOURNAMENTS | 4-1 DAY TOURNAMENTS, 3-2 DAY TOURNAMENTS, 2-3 DAY TOURNAMENT, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $4,980 - $750 DEPOSIT ($470X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
| 14 MOLTEN | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL, STAT SYSTEM |
| COMPETITION LEVEL | AMERICAN |
| TOURNAMENTS | 4-1 DAY TOURNAMENTS, 3-2 DAY TOURNAMENTS, 1-3 DAY TOURNAMENTS, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $4,620 - $750 DEPOSIT ($430X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
| 14 ADIDAS | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL, FAST ACADEMY, STAT SYSTEM |
| COMPETITION LEVEL | AMERICAN |
| TOURNAMENTS | 5-1 DAY TOURNAMENTS; 5-2 DAY TOURNAMENTS, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $4,620 - $750 DEPOSIT ($430X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
[table “” not found /]
15's
| 15 ELITE | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 5 HOURS TOTAL, STAT SYSTEM, SPORTS PERFORMANCE TRAINING, COLLEGE PERFORMANCE CAMP |
| SPORTS PERFORMANCE TRAINING | 1-2 SESSIONS WEEKLY |
| COMPETITION LEVEL | OPEN |
| TOURNAMENTS | 5-2 DAY TOURNAMENTS, 5-3 DAY TOURNAMENTS, REGIONALS, POST-SEASON |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $6,850 - $750 DEPOSIT ($610.00X10 PAYMENTS)(AUG. 10TH - MAY 10TH) |
| 15 PREMIER | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 5 HOURS TOTAL, STAT SYSTEM, SPORTS PERFORMANCE TRAINING, COLLEGE PERFORMANCE CAMP |
| SPORTS PERFORMANCE TRAINING | 1-2 SESSIONS WEEKLY |
| COMPETITION LEVEL | OPEN/USA |
| TOURNAMENTS | 5-2 DAY TOURNAMENTS, 5-3 DAY TOURNAMENTS, REGIONALS, POST-SEASON |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $6,850 - $750 DEPOSIT ($610X10 PAYMENTS)(AUG. 10TH - MAY 10TH) |
| 15 NATIONAL | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL, STAT SYSTEM |
| SPORTS PERFORMANCE TRAINING | N/A |
| COMPETITION LEVEL | USA/AMERICAN |
| TOURNAMENTS | 4-1 DAY TOURNAMENTS; 3-2 DAY TOURNAMENTS; 3-3 DAY TOURNAMENTS, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $5,655 - $750 DEPOSIT ($545X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
| 15 MOLTEN | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL, STAT SYSTEM |
| SPORTS PERFORMANCE TRAINING | N/A |
| COMPETITION LEVEL | AMERICAN |
| TOURNAMENTS | 4-1 DAY TOURNAMENTS, 4-2 DAY TOURNAMENTS, 1-3 DAY TOURNAMENT, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $4,935 - $750 DEPOSIT ($465X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
| 15 ADIDAS | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL, STAT SYSTEM |
| SPORTS PERFORMANCE TRAINING | N/A |
| COMPETITION LEVEL | AMERICAN |
| TOURNAMENTS | 4-1 DAY TOURNAMENTS; 4-2 DAY TOURNAMENTS, 1-3 DAY TOURNAMENTS, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $4,935 - $750 DEPOSIT ($465X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
[table “” not found /]
16's
| 16 ELITE | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 5 HOURS TOTAL, STAT SYSTEM, SPORTS PERFORMANCE TRAINING, COLLEGE PERFORMANCE CAMP |
| SPORTS PERFORMANCE TRAINING | 1-2 SESSIONS WEEKLY |
| COMPETITION LEVEL | OPEN |
| TOURNAMENTS | 5-2 DAY TOURNAMENTS, 5-3 DAY TOURNAMENTS, REGIONALS, POST-SEASON |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $6,850 - $750 DEPOSIT ($610X10 PAYMENTS)(AUG. 10TH - MAY 10TH) |
| 16 PREMIER | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 5 HOURS TOTAL, STAT SYSTEM, SPORTS PERFORMANCE TRAINING, COLLEGE PERFORMANCE CAMP |
| SPORTS PERFORMANCE TRAINING | 1-2 SESSIONS WEEKLY |
| COMPETITION LEVEL | OPEN/USA |
| TOURNAMENTS | 5-2 DAY TOURNAMENTS, 5-3 DAY TOURNAMENTS, REGIONALS, POST-SEASON |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $6,850 - $750 DEPOSIT ($610X10 PAYMENTS)(AUG. 10TH - MAY 10TH) |
| 16 NATIONAL | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL, STAT SYSTEM |
| SPORTS PERFORMANCE TRAINING | N/A |
| COMPETITION LEVEL | USA/AMERICAN |
| TOURNAMENTS | 4-1 DAY TOURNAMENTS, 3-2 DAY TOURNAMENTS, 3-3 DAY TOURNAMENTS, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $5,655 - $750 DEPOSIT ($545X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
| 16 MOLTEN | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS, TOTAL, STAT SYSTEM |
| SPORTS PERFORMANCE TRAINING | N/A |
| COMPETITION LEVEL | AMERICAN |
| TOURNAMENTS | 4-1 DAY TOURNAMENTS, 4-2 DAY TOURNAMENTS, 1-3 DAY TOURNAMENTS, REGIONALS |
| TRAVEL ACCOMMODATIONS | FAMILIES ARE RESPONSIBLE FOR AIRFARE AND HOTEL FOR THEIR ATHLETE |
| UNIFORM PACKAGE | 2 JERSEYS (TEAMS W/3 QUALIFIERS 3 JERSEYS), SPANDEX, SOCKS, PRACTICE TEES; 1 WARM UP (JACKET & PANTS), SHORTS, SHOES, KNEE PADS, BACK PACK, EMBROIDERY ON JACKET, PANTS, SHORTS, BACKPACK |
| COLLEGE RECRUITING ASSISTANCE | VOLLEYBALL RECRUITS PROFILE PACKAGE |
| TUITION | $4,935 - $750 DEPOSIT ($465X9 PAYMENTS)(AUG. 10TH - APR. 9TH) |
| 16 ADIDAS | |
|---|---|
| VOLLEYBALL TRAINING | 2 PRACTICES WEEKLY, 4 HOURS TOTAL, STAT SYSTEM |
